Your EPC encoder is designed to produce a clean, stable and reliable signal in a variety of operating conditions. To ensure that your encoder signal reaches its intended destination, use Accu-Coder® mating connectors. Our mating connectors have been tested to meet stringent standards for quality and performance.
These are connectors only. Find EPC Connector-Cable Assemblies or M12 cordsets here.
Image | Stock # | Manf. part # | Connector type | Encoder models | CE Compatible | Available online |
080014 | MS 3106A14S-6S-619 | 6-pin MS type | Models 25T/H, 25SF, 25SP, 58T/H, 58TP, 702, 711, 715, 716, 725, 758, 775, 776, LCE, TR3 | No | n/a | |
080174 | MS 3106A16S-618 | 7-pin MS type | Models 25T/H, 25SF, 25SP, 58T/H, 58TP, 702, 711, 715, 716, 725, 758, 775, 776, LCE, TR3 | No | n/a | |
080113 | MS 3106A18-618 | 10-pin MS type | Models 25T/H, 25SF, 25SP, 58T/H, 58TP, 702, 716, 725, 758, 775, 776, LCE, TR3 | No | n/a | |
080533 | MS 3108E 14S-6S | 6-pin 90° | Models 25T/H, 25SF, 25SP, 58T/H, 58TP, 702, 711, 715, 716, 725, 758, 775, 776, LCE, TR3 | No | n/a | |
080534 | MS 3108E-16S-1S | 7-pin 90° | Models 25T/H, 25SF, 25SP, 58T/H, 58TP, 702, 711, 715, 716, 725, 758, 775, 776, LCE, TR3 | No | n/a | |
080535 | MS 3108E 18-1S | 10-pin 90° | Models 25T/H, 25SF, 25SP,58T/H, 58TP, 702, 711, 715, 716, 725, 758, 775, 776, LCE, TR3 | No | n/a | |
080325-01 | AIM 40-9709S | 9-pin D-sub | Models 225, 25T/H, 25SF, 25SP, 58T/H, 702, 725, 775, 776 | No | n/a | |
080359 | 12-pin M23 connector | Models 58T/H, 758 | No | Shop online | ||
080365 | 16-pin connector | Model 925 | No | n/a | ||
080364 | KPT 06F14-19S | 16-pin connector | Model 925 | Yes | n/a | |
080376-01 | 10-pin industrial clamp | Models 770 NEMA, 771 NEMA | No | n/a | ||
080021 | 10-pin bayonet | Models 260, 25T/H, 58T/H, 702 | No | n/a |
Questions? Give us a call at (800) 366-5412 or submit this form, and we'll contact you within one business day.
Expedite options are available on many models. Contact us for details.