These cables are for use with EtherCAT®, EtherNet/IP™, and PROFINET® ready absolute encoders. They have been tested to meet stringent standards for quality and performance.
See all absolute encoders or a description of our absolute encoder communication protocols for more information.
Stock # | Cable | Coding | Connector | Length |
075241 | DC power cable | A | A-code to flying leads | 2 m (6.56 ft) |
075242 | DC power cable | A | A-code to flying leads | 5 m (16.4 ft) |
075243 | DC power cable | A | A-code to flying leads | 10 m (32.81 ft) |
075244 | DC power cable | A | A-code to flying leads | 20 m (65.62 ft) |
075245 | Signal cable | D | M12 4-pin to RJ-45 | 2 m (6.56 ft) |
075246 | Signal cable | D | M12 4-pin to RJ-45 | 5 m (16.4 ft) |
075247 | Signal cable | D | M12 4-pin to RJ-45 | 10 m (32.81 ft) |
075248 | Signal cable | D | M12 4-pin to RJ-45 | 20 m (65.62 ft) |
075249 | Signal cable | D | M12 4-pin to M12 4-pin | 2 m (6.56 ft) |
075250 | Signal cable | D | M12 4-pin to M12 4-pin | 5 m (16.4 ft) |
075251 | Signal cable | D | M12 4-pin to M12 4-pin | 10 m (32.81 ft) |
075252 | Signal cable | D | M12 4-pin to M12 4-pin | 20 m (65.62 ft) |
Questions? Give us a call at (800) 366-5412 or submit this form, and we'll contact you within one business day.
Expedite options are available on many models. Contact us for details.